December 14, 2012 … The Goa Board of Secondary and Higher Secondary Education, Alto –Betim-Goa has declared the results of Secondary and Higher secondary examination held in November 2012.
The H.S.S. C. Examination of October 2012 was conducted from November 8 to November 16, 2012 at two Centres Mapusa and Margao.
Out of 908 candidates who registered, 892 appeared for the examination and 200 candidates have been delcated successful in all the four streams (i.e. Arts, Science, Commerce and Vocational taken together giving an overall pass percentage of 22.42%.
The S.S. C. Examination of October 2012 was conducted from November 8 to November 20, 2012 at Mapusa, Margao, Panaji, Ponda and Curchorem centres.
The candidates who appeared for this examination had opted to answer through English, Marathi and Urdu.The candidates had selected Hindi as Second language.
The stream whish performance of the candidates appearing for the examination in whole category out of 15 registered 14 appeared and 1 passed while with exemptions out of 3413 registered 2296 appeared and 827 passed. The percentage is 7.14 and 24.35 respectively.
GBSHSE HSSCE OCTOBER 2012 MAPUSA Page No 01
ARTS
—-
PASS …………..NIL
PASS (With Exemptions)
=======================
98006 98013 98022 98024 98026 98030 98035 98037 98039 98040 98046
98054 98057 98058 98061 98062 98072 98076 98081 98083 98092 98100
98101 98102 98114 98115 98121 98122 98126 98128 98129 98131
COMMERCE
——–
PASS
=====
98134 98137
PASS (With Exemptions)
=======================
98148 98149 98157 98159 98160 98163 98164 98166 98167 98190 98192
98193 98196 98202 98206 98212 98216 98219 98226 98228 98236 98241
98245 98254 98257 98269 98279 98286 98295 98296 98299
RESERVED
=========
98138
SCIENCE
——-
PASS …………..NIL
PASS (With Exemptions)
=======================
98315 98324 98330 98332 98333 98337 98338 98339 98345 98347 98350
98356 98357 98360 98362 98368 98376 98377 98378 98379 98380 98383
RESERVED
=========
98341 98363
VOCATIONAL
———-
PASS
=====
98386 98387
PASS (With Exemptions)
=======================
98389 98390 98394 98397 98400 98407
GBSHSE HSSCE OCTOBER 2012 MARGAO Page No 02
ARTS
—-
PASS
=====
98408
PASS (With Exemptions)
=======================
98421 98422 98430 98431 98433 98435 98438 98448 98457 98460 98462
98464 98465 98466 98467 98468 98470 98484 98486 98487 98492 98497
98498 98500 98504 98511 98514 98516 98520 98524 98527 98528 98550
98553 98556
COMMERCE
——–
PASS …………..NIL
PASS (With Exemptions)
=======================
98565 98580 98586 98588 98606 98618 98620 98622 98624 98627 98628
98634 98635 98652 98661 98663 98665 98666 98668 98674 98675 98676
98677 98699 98703 98704 98705 98716 98727 98732 98735 98741
RESERVED
=========
98558
SCIENCE
——-
PASS …………..NIL
PASS (With Exemptions)
=======================
98755 98766 98775 98779 98795 98797 98799 98801 98816 98817 98820
98821 98822 98823 98824 98826 98828 98829 98833 98836 98852 98857
98858 98861
VOCATIONAL
———-
PASS
=====
98864
PASS (With Exemptions)
=======================
98867 98869 98873 98874 98876 98878 98879 98884 98888 98890 98895
98896
GBSHSE S.S.C EXAM OCTOBER 2012 CURCHOREM Page No 01
PASS …………..NIL
PASS (With Exemptions)
=======================
92004 92005 92009 92011 92013 92015 92017 92022 92024 92025 92028
92030 92033 92040 92041 92042 92045 92048 92049 92050 92051 92064
92069 92074 92077 92082 92086 92091 92096 92101 92107 92110 92111
92112 92118 92120 92121 92123 92127 92133 92136 92140 92141 92147
92148 92152 92155 92158 92159 92176 92181 92182 92185 92189 92198
92199 92203 92207 92208 92210 92214 92215 92216 92217 92234 92240
92242 92249 92250 92253 92254 92256 92260 92263 92269 92270 92273
92276 92288
RESERVED
=========
92001
GBSHSE S.S.C EXAM OCTOBER 2012 MAPUSA
PASS …………..NIL
PASS (With Exemptions)
=======================
92335 92336 92338 92340 92341 92344 92346 92347 92348 92352 92353
92354 92363 92372 92373 92375 92376 92380 92382 92384 92386 92387
92392 92394 92395 92398 92407 92408 92413 92418 92422 92432 92438
92444 92449 92450 92452 92454 92456 92462 92464 92473 92474 92476
92478 92481 92483 92485 92488 92490 92492 92494 92505 92506 92513
92518 92521 92522 92527 92529 92530 92531 92534 92541 92543 92545
92547 92551 92554 92556 92562 92563 92569 92570 92583 92586 92589
92590 92592 92595 92597 92598 92601 92603 92605 92611 92622 92625
92626 92629 92633 92638 92639 92642 92643 92645 92657 92659 92672
92676 92679 92680 92691 92698 92699 92702 92705 92707 92710 92718
92727 92730 92732 92742 92743 92744 92745 92748 92749 92750 92758
92767 92768 92777 92780 92788 92789 92790 92791 92792 92796 92798
92800 92806 92807 92824 92838 92844 92846 92857 92870 92877 92879
92885 92889 92891 92892 92898 92901 92902 92904 92908 92914 92915
92922 92923 92927 92928 92931 92937 92938 92941 92943 92947 92963
92971 92973 92975 92981 92987 92996 92997 93007 93012 93013 93017
93023 93031 93038 93039 93045 93048 93049 93054 93061 93065 93068
93072 93076 93078 93079 93086 93088 93090 93093 93094 93101 93110
93118 93125 93140 93141 93143 93148 93151 93158 93159 93162 93168
93171 93172 93201 93204 93206 93214 93216 93221 93222 93223 93227
93228 93232 93233 93234 93243 93247 93254 93272 93282 93292 93293
93298 93299 93307 93311 93327 93328 93333 93334 93337 93341 93346
93349 93350 93357 93358 93363 93378
RESERVED
=========
92326 92327
GBSHSE S.S.C EXAM OCTOBER 2012 MARGAO Page No 02
PASS
=====
93386
PASS (With Exemptions)
=======================
93387 93400 93401 93407 93408 93413 93414 93416 93421 93432 93434
93436 93438 93441 93443 93444 93447 93456 93457 93459 93463 93465
93470 93471 93477 93479 93485 93488 93490 93498 93503 93514 93515
93533 93534 93538 93539 93542 93546 93551 93552 93556 93565 93575
93576 93577 93580 93582 93583 93586 93589 93600 93609 93629 93632
93635 93636 93639 93646 93648 93652 93657 93658 93660 93661 93663
93665 93671 93674 93677 93680 93683 93685 93688 93690 93692 93698
93701 93702 93705 93716 93718 93720 93726 93734 93740 93752 93753
93758 93760 93773 93774 93775 93783 93800 93804 93811 93816 93817
93818 93820 93821 93833 93834 93835 93836 93843 93847 93849 93850
93852 93854 93855 93862 93875 93879 93881 93887 93888 93893 93915
93916 93918 93923 93929 93932 93933 93934 93944 93945 93946 93947
93954 93957 93959 93960 93961 93967 93972 93977 93979 93982 93984
93986 93990 93992 93995 93998 93999 94002 94003 94005 94016 94017
94038 94040 94042 94044 94048 94052 94053 94054 94062 94063 94065
94067 94069 94075 94090 94092 94095 94100 94101 94102 94104 94121
94122 94123 94130 94137 94139 94140 94142 94145 94151 94159 94160
94161 94162 94166 94167 94169 94171 94182 94191 94192 94193 94195
94196 94197 94202 94203 94210 94217 94222 94223 94224 94230 94231
94234 94244 94252 94253 94259 94261 94266 94272 94278 94282 94284
94302 94306 94313 94316 94318 94319 94321 94322 94325 94326 94327
94328 94329 94331 94336 94340 94342 94343 94344 94363 94366 94371
94372 94376 94381 94385 94387 94391 94395 94397 94399 94413 94417
94420 94429 94440 94441 94442 94443 94444 94453 94459
RESERVED
=========
93991
GBSHSE S.S.C EXAM OCTOBER 2012 PANAJI
PASS …………..NIL
PASS (With Exemptions)
=======================
94463 94464 94465 94470 94472 94473 94474 94478 94484 94485 94488
94495 94497 94501 94502 94503 94506 94515 94517 94518 94522 94524
94529 94531 94533 94536 94540 94547 94553 94557 94564 94568 94575
94576 94580 94585 94588 94594 94595 94597 94600 94601 94603 94605
94607 94613 94614 94618 94620 94621 94623 94624 94626 94630 94633
94648 94650 94652 94655 94662 94675 94679 94682 94687 94694 94697
94701 94707 94710 94715 94728 94729 94733 94734 94740 94741 94744
94747 94748 94750 94751 94753 94754 94760 94762 94764 94768 94769
94772 94776 94786 94789 94791 94795 94798 94824 94826 94830 94848
94849 94853 94855 94856 94857 94863 94867 94869 94871 94876 94880
94882 94885 94895 94899 94903 94908 94909 94915 94916 94934 94936
94937
RESERVED
=========
94461
GBSHSE S.S.C EXAM OCTOBER 2012 PONDA Page No 03
PASS …………..NIL
PASS (With Exemptions)
=======================
94945 94948 94949 94950 94956 94957 94974 94978 94979 94981 94985
94987 94990 94996 94999 95010 95013 95014 95015 95018 95019 95021
95024 95027 95029 95032 95033 95034 95039 95048 95054 95062 95070
95075 95080 95084 95090 95099 95100 95101 95104 95109 95110 95117
95118 95119 95125 95133 95134 95137 95143 95152 95157 95158 95159
95160 95170 95186 95192 95207 95210 95213 95217 95230 95245 95248
95250 95254 95255 95257 95260 95264 95265 95271 95277 95279 95283
95291 95292 95293 95295 95301 95302 95304 95307 95312 95313 95317
95318 95319 95324 95328 95333 95334 95335 95336 95337 95340 95345
95354 95355 95359 95361 95369 95372 95384 95388 95391 95407 95409
95412 95413 95417 95419 95420 95427